Maisons à vendre à Barrie, ON
- Publicité
799 999 $25 Holgate StreetBarrie, ON
738 000 $2 - 1 Leggott AvenueBarrie, ON
659 000 $99 Marshall StreetBarrie, ON
799 000 $27 Ottaway AvenueBarrie, ON
699 999 $85 Gateland DriveBarrie (Painswick Sou ..., ON
699 900 $57 Penetang StreetBarrie, ON
1 178 900 $10 Gordon CourtBarrie, ON
869 000 $32 Bloom CrescentBarrie, ON
799 000 $21 Autumn LaneBarrie, ON
714 900 $230 Browning TrailBarrie, ON
699 000 $Duplex - 35 Bernick DriveBarrie, ON
560 000 $14 Tunbridge RoadBarrie, ON
899 999 $1 Bloxham PlaceBarrie, ON
695 000 $127 Innisfil StreetBarrie, ON
659 900 $155 Penetang StreetBarrie, ON
799 000 $21 Autumn LaneBarrie, ON
959 000 $63 Wismer AvenueBarrie, ON
899 999 $1 Bloxham PlaceBarrie, ON
799 900 $229 Cox Mill RoadBarrie, ON
699 900 $194 Kozlov StreetBarrie, ON
684 000 $45 Weatherup CrescentBarrie, ON
959 000 $63 Wismer AvenueBarrie, ON
849 999 $76 Balmoral PlaceBarrie, ON
815 000 $22 Grace CrescentBarrie (Painswick Sou ..., ON
684 000 $45 Weatherup CrescentBarrie, ON
605 000 $39 Corbett DriveBarrie, ON
599 900 $11 Kodiak TerraceBarrie, ON
849 999 $76 Balmoral PlaceBarrie, ON
749 999 $43 Cheltenham RoadBarrie, ON
599 900 $11 Kodiak TerraceBarrie, ON
599 900 $14 - 369 Essa RoadBarrie, ON
555 000 $32 Chaucer CrescentBarrie, ON
1 052 100 $54 Cityview CircleBarrie, ON
749 999 $43 Cheltenham RoadBarrie, ON
599 900 $14-369 Essa RoadBarrie, ON
490 000 $52-508 Essa RoadBarrie, ON
1 098 000 $117 Miller DriveBarrie, ON
989 000 $169 Cumming DriveBarrie, ON
729 900 $33 Raymond CrescentBarrie, ON
699 900 $67 Forsyth CrescentBarrie, ON
2 499 000 $150 Collingwood StreetBarrie, ON
1 549 000 $4 Plunkett CourtBarrie, ON
989 000 $169 Cumming DriveBarrie, ON
849 900 $32 Springhome RoadBarrie, ON
634 900 $6 Glenecho DriveBarrie, ON
2 499 000 $150 Collingwood StreetBarrie, ON














































